The One Show has announced its 2025 Gold, Silver, and Bronze Pencil winners, and Indie Agency News members are in the mix to win big. While we can’t reveal who won what level of award, we can say who’s in and what work they submitted.
The big reveal will come May 16 in New York City at the show. Get your tickets here if you want to see some pencils being handed out. There’s a new category this year: Artificial Intelligence Discipline.
It’s all part of The One Club’s Creative Week, which culminates in the awards show.
Indie Agency News members showed up big-time, with 152 finalists nods. Breaking it down:
Serviceplan: 51
Klick Health: 50
Special Group: 20
Quality Experience: 9
lg2: 7
Mother: 7
OBERLAND: 2
verb.: 2
FIG: 2
Giant Spoon: 1
Tombras Niña: 1
AGENCY | CLIENT | ENTRY TITLE | DISCIPLINE | CATEGORY |
FIG | Naked | When Thungry Get Naked | Film & Video | TV, VOD, & Online – 30 Seconds and Under – Series |
FIG | Naked | When Thungry Get Naked | Film & Video | Use of Humor |
Giant Spoon / New York | HBO Max | “Raise Your Banners” | Integrated / Omnichannel | Innovation – New Ideas in Integrated / Omnichannel |
Klick Health / Toronto | Café Joyeux | 47 | Branded Entertainment | Craft – Art Direction |
Klick Health / Toronto | Café Joyeux | 47 | Branded Entertainment | Branded Entertainment for Good |
Klick Health / Toronto | Café Joyeux | 47 | Branded Entertainment | Long Form Video – Single |
Klick Health / Toronto | Café Joyeux | 47 | Branded Entertainment | Use of Drama |
Klick Health / Toronto | Café Joyeux | 47 | Design | Craft – Animation |
Klick Health / Toronto | Café Joyeux | 47 | Design | Design for Good |
Klick Health / Toronto | Café Joyeux | 47 | Design | Moving Image – Single |
Klick Health / Toronto | Café Joyeux | 47 | Film & Video | TV, VOD, & Online – Over 90 Seconds – Single |
Klick Health / Toronto | Café Joyeux | 47 | Film & Video | Film & Video for Good |
Klick Health / Toronto | Café Joyeux | 47 | Film & Video | Use of Drama |
Klick Health / Toronto | Café Joyeux | 47 | Health & Wellness | Film & Video |
Klick Health / Toronto | Café Joyeux | 47 | Health & Wellness | Craft – Art Direction |
Klick Health / Toronto | Café Joyeux | 47 | Health & Wellness | Branded Content |
Klick Health / Toronto | Café Joyeux | 47 | Moving Image Craft & Production | Animation – Single |
Klick Health / Toronto | Café Joyeux | 47 | Moving Image Craft & Production | Production Design |
Klick Health / Toronto | Café Joyeux | 47 | Moving Image Craft & Production | Direction – Single |
Klick Health / Toronto | Café Joyeux | 47 | Music & Sound Craft | Use of Licensed Music |
Klick Health / Toronto | Change the Ref | American Cancer Story | Branded Entertainment | Branded Entertainment for Good |
Klick Health / Toronto | Change the Ref | American Cancer Story | Branded Entertainment | Long Form Video – Single |
Klick Health / Toronto | Change the Ref | American Cancer Story | Branded Entertainment | Brand Partnerships |
Klick Health / Toronto | Change the Ref | American Cancer Story | Film & Video | Brand Partnerships |
Klick Health / Toronto | Change the Ref | American Cancer Story | Film & Video | Cinema Advertising |
Klick Health / Toronto | Change the Ref | American Cancer Story | Film & Video | Film & Video for Good |
Klick Health / Toronto | Change the Ref | American Cancer Story | Health & Wellness | Film & Video |
Klick Health / Toronto | Change the Ref | American Cancer Story | Health & Wellness | Brand Partnerships |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Artificial Intelligence | Branded AI – Experiential |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Artificial Intelligence | Creative Use of Data |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Technology | Technology for Good |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Technology | Innovation – New Ideas in Technology |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Technology | Creative Use of Data |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Data | Innovation – New Ideas in Creative Use of Data |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Data | Use of Technology |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Creative Use of Data | Data for Good |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Direct Marketing | Digital & Online – Websites & Mobile |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Direct Marketing | Innovation – New Ideas in Direct Marketing |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Direct Marketing | Direct Marketing for Good |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Interactive, Online & Mobile | Mobile Applications |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Interactive, Online & Mobile | Interactive & Mobile for Good |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Interactive, Online & Mobile | Use of Smart Devices & Voice Assistants |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Interactive, Online & Mobile | Innovation – New Ideas in Interactive, Online, & Mobile |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | IP & Product Design | Innovation – New Ideas in IP & Product Design |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | IP & Product Design | Products for Good |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | IP & Product Design | In-Market – Digital Product |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Pharma | t of Pharma |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Pharma | Innovation – New Ideas in Pharma |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Pharma | Online & Mobile |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Pharma | Craft – Data-Driven Personalization |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Radio & Audio-First | Innovation – New Ideas in Radio & Audio |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Radio & Audio-First | Experiential Radio & Audio |
Klick Health / Toronto | KVI Brave Fund INC | Voice 2 Diabetes | Radio & Audio-First | Radio & Audio for Good |
LG2 | Dans La Rue | Address Change | Social Media | Social Media for Good |
LG2 | Dans La Rue | Address Change | Social Media | Influencer Marketing – Multi-Channel |
LG2 | Dans La Rue | Address Change | Social Media | Stunts & Activations |
LG2 | Fondation CHU Sainte-Justine | The orange | Health & Wellness | Craft – Writing |
LG2 | Fondation CHU Sainte-Justine | The orange | Health & Wellness | Film & Video |
LG2 | Fondation CHU Sainte-Justine | The orange | Health & Wellness | Branded Content |
LG2 / Toronto | Ontario Cannabis Store | Buzzkill | Health & Wellness | Brand Identity |
Mother / London | FIGS | Anatomy of a Champion | Music & Sound Craft | Music Adaptation – Song |
Mother / London | IKEA | Hus of FRAKTA | Design | Spatial Design – Experiential & Immersive |
Mother / London | KFC | Believe In Chicken | Film & Video | TV, VOD, & Online – Over 90 Seconds – Single |
Mother / London | Uber/Uber Eats | When You’ve Done Enough – Evil’d Enough | Moving Image Craft & Production | Casting – Actor |
Mother / London | Uber/Uber Eats | When You’ve Done Enough – Evil’d Enough | Moving Image Craft & Production | Direction – Single |
Mother / New York + Canvas Worldwide / New York | StreetEasy | Never Become a Former New York | Out of Home | Use of Humor |
Mother / New York + Mother / London | The Wall Street Journal | Missing Articles | Design | Editorial – Magazines & Newspapers |
OBERLAND / New York | e.l.f. Beauty | So Many Dicks | Creative Use of Data | Storytelling |
OBERLAND / New York | e.l.f. Beauty | So Many Dicks | Fusion Pencil | Fusion Pencil |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Music & Sound Craft | Original Music – Score – Short Form |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Film & Video | TV, VOD, & Online – Over 90 Seconds – Single |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Film & Video | TV, VOD, & Online – 30 Seconds and Under – Single |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Health & Wellness | Film & Video |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Moving Image Craft & Production | Cinematography – Single |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Moving Image Craft & Production | Production Design |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Moving Image Craft & Production | Direction – Single |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Music & Sound Craft | Sound Design |
Quality Experience / New York | Tonal | Stop Working Out in the Past | Moving Image Craft & Production | Editing – Single |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Cultural Driver | Multicultural Impact |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Creative Use of Data | Targeting |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Design | Out of Home – Series |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Design | Design for Good |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Design | Craft – Art Direction |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Direct Marketing | Craft – Art Direction |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Direct Marketing | Innovation – Use of Media in Direct Marketing |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Health & Wellness | Direct Marketing |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Health & Wellness | Innovation – New Ideas in Health & Wellness |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | IP & Product Design | Products for Good |
SERVICEPLAN GERMANY / Munich | Anzen Health | 855-HOW-TO-QUIT-(OPIOIDS) | Radio & Audio-First | Custom Content |
SERVICEPLAN GERMANY / Munich | Deutsche Lufthansa AG | All it takes is a Yes. | Moving Image Craft & Production | Editing – Single |
SERVICEPLAN GERMANY / Munich | Deutsche Lufthansa AG | All it takes is a Yes. | Music & Sound Craft | Original Music – Score – Long Form |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Creative Effectiveness | Creative Effectiveness – Retail |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Design | Packaging – Mass-market |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Design | Brand Identity – Rebranding |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Design | Out of Home – Series |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Direct Marketing | Product Packaging |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Direct Marketing | Commerce |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Direct Marketing | Craft – Art Direction |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Experiential & Immersive | Commerce |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Experiential & Immersive | Craft – Art Direction |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | IP & Product Design | In-Market – Physical Product |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Out of Home | P.O.P. & In-Store – Series |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Out of Home | Posters – Series |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Out of Home | Billboards & Transit – Series |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Print & Promotional | t of Print & Promotional |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Print & Promotional | Product Packaging |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Print & Promotional | Craft – Art Direction |
SERVICEPLAN GERMANY / Munich | PENNY | PRICE PACKS | Print & Promotional | Craft – Typography |
SERVICEPLAN GERMANY / Munich | Privateer Space, Inc. | Space Trash Signs | Design | Data Visualization – Static or Dynamic |
SERVICEPLAN GERMANY / Munich | Privateer Space, Inc. | Space Trash Signs | Design | Digital Design |
SERVICEPLAN GERMANY / Munich | Privateer Space, Inc. | Space Trash Signs | Green Pencil | Green Pencil |
SERVICEPLAN GERMANY / Munich | Privateer Space, Inc. | Space Trash Signs | Interactive, Online & Mobile | Websites |
SERVICEPLAN GERMANY / Munich | Schäferei Stücke | Rainbow Wool | Branded Entertainment | Commerce |
SERVICEPLAN GERMANY / Munich | Schäferei Stücke | Rainbow Wool | Cultural Driver | Popular Culture Impact |
SERVICEPLAN GERMANY / Munich | Schäferei Stücke | Rainbow Wool | Fusion Pencil | Fusion Pencil |
SERVICEPLAN GERMANY / Munich | Schäferei Stücke | Rainbow Wool | Print & Promotional | Physical Products & Apparel |
SERVICEPLAN GERMANY / Munich | Schäferei Stücke | Rainbow Wool | Print & Promotional | Print & Promotional for Good |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace | Animal Alerts | Integrated / Omnichannel | Innovation – Use of Media in Integrated / Omnichannel |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Creative Use of Technology | Creative Use of Data |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Creative Use of Technology | Technology for Good |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Creative Use of Data | Real-Time Data |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Direct Marketing | Craft – Use of Technology |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Direct Marketing | Innovation – Use of Media in Direct Marketing |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Health & Wellness | Creative Use of Data |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Interactive, Online & Mobile | Creative Use of Data |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | IP & Product Design | Products for Good |
SERVICEPLAN GERMANY / Munich + L&C / New York | PetPace Ltd. | Animal Alerts | Out of Home | Craft – Use of Technology |
SERVICEPLAN GERMANY / Munich + SERVICEPLAN BELGIUM | Sandoz Deutschland / Hexal AG | Could it be this easy? | Health & Wellness | Radio & Audio |
SERVICEPLAN GERMANY / Munich + SERVICEPLAN BELGIUM | Sandoz Deutschland / Hexal AG | Could it be this easy? | Radio & Audio-First | Use of Humor |
Special | DB Breweries | The Call Back Service | Direct Marketing | Integrated / Omnichannel Campaign |
Special | DB Breweries | The Call Back Service | Interactive, Online & Mobile | Innovation – Use of Media in Interactive, Online, & Mobile |
Special | DB Breweries | The Call Back Service | Radio & Audio-First | Custom Content |
Special | DB Breweries | The Call Back Service | Radio & Audio-First | Experiential Radio & Audio |
Special US / Los Angeles | Uber Eats | Century of Cravings | Film & Video | TV, VOD, & Online – Over 90 Seconds – Single |
Special US / Los Angeles | Uber Eats | Football is for Food | Direct Marketing | Integrated / Omnichannel Campaign |
Special US / Los Angeles | Uber Eats | Football is for Food | Direct Marketing | Brand Partnerships |
Special US / Los Angeles | Uber Eats | Football is for Food | Direct Marketing | Craft – Writing |
Special US / Los Angeles | Uber Eats | Football is for Food | Film & Video | TV, VOD, & Online – Varying Length Series |
Special US / Los Angeles | Uber Eats | Football is for Food | Integrated / Omnichannel | Integrated / Omnichannel Campaign |
Special US / Los Angeles | Uber Eats | Football is for Food | Integrated / Omnichannel | Craft – Writing |
Special US / Los Angeles | Uber Eats | Football is for Food | Integrated / Omnichannel | Brand Partnerships |
Special US / Los Angeles | Uber Eats | Football is for Food | Integrated / Omnichannel | Use of Humor |
Special US / Los Angeles | Uber One | Brian Cox Goes to College | Branded Entertainment | Short Form Video – Single |
Special US / Los Angeles | Uber One | Brian Cox Goes to College | Film & Video | Use of Humor |
Special US / Los Angeles | Uber One | Brian Cox Goes to College | Film & Video | TV, VOD, & Online – Over 90 Seconds – Single |
Special US / Los Angeles | Uber One | Brian Cox Goes to College | Film & Video | Cinema Advertising |
Special US / Los Angeles | Uber One | Brian Cox Goes to College | Moving Image Craft & Production | Writing – Single |
Special US / Los Angeles | Uber/Uber One | Brian Cox Goes to College | Branded Entertainment | Use of Humor |
Special US / Los Angeles | Uber/Uber One | Brian Cox Goes to College | Moving Image Craft & Production | Direction – Single |
Tombras Niña / Buenos Aires | Bodega Dante Robino (AB InBev) | Eclipsed Legacies | Brand-Side / In-House | Craft – Use of Technology |
verb / New York + DKC / New York + Hogwash / New York | Airbnb | Icons | Creative Effectiveness | Creative Effectiveness – Tourism / Travel / Transportation |
verb / New York + DKC / New York + Hogwash / New York | Airbnb | Icons | Integrated / Omnichannel | Customer Experience / CX |
What did you think of this content?
Click on the smiley faces to rate it!
Average rating 0 / 5. Vote count: 0
No votes so far! Be the first to rate this post.
We are sorry that this content was not useful for you!
Let us improve!
Tell us how we can improve our content?
- About the Author
- Latest Posts